
Laser Engraving/ Cutting Machine ALX 30, 50, 60 & 100
Our Jewellery Laser Deep Engraving & Cutting Machines are designed for high-precision metal cutting and deep engraving on all precious metal.
Engineered for precision-driven jewellery manufacturing, the ALX 30, 50, 60 & 100 series delivers consistent performance across intricate cutting and deep engraving applications. With superior beam quality (<1.7 M²) and high-speed processing up to 6000 mm/s, these systems ensure clean cuts, sharp detailing, and minimal metal loss across gold, silver, and other precious materials.
Integrated support for inert gas enables oxidation-free finishes, while the dust collector provision maximizes gold recovery and operational efficiency. Designed for scalability, from prototyping to bulk production this range is ideal for businesses seeking the best laser engraving machine for jewelry and the best laser cutting machine for jewelry, ensuring precision, repeatability, and long-term reliability in demanding production environments.
Key Features
- Deep Engraving – Perfect for Logos
- Fine Cutting – Smooth Edges, Minimal Metal Loss
- Provision for Dust Collector – Gold Recovery
- Inert Gas Compatible – Oxidation-Free
- Air-Cooled, Maintenance-Free Design
Application
- Gold & Silver Name Pendants
- Designer Jewellery Cutting
- Prototyping and Small-Batch Customisation
- Filigree Work & Designer Jewellery
- Ornaments, Charms & Religious Symbols
- Bulk Jewellery Production
- Export-Grade Ornament Manufacturing
Technical Specification
| Model | Unit | ALX 30 | ALX 50 | ALX 60 | ALX 100 |
| Power | Watt | 30 | 50 | 60 | 100 |
| Wavelength | nm | 1064 | 1064 | 1064 | 1064 |
| Repeated Frequency | Khz | 25-60 | 40-70 | 45-80 | 75-85 |
| Light Beam Quality | M2 | <1.7 | <1.7 | <1.7 | <1.7 |
| Carving Range | mm | 50 x 50 | 50 x 50 | 50 x 50 | 50 x 50 |
| Carving Depth | mm | 0.3 | 0.5 | 0.6 | 1 |
| Carving Line Speed | mm/s | 6000 | 6000 | 6000 | 6000 |
| Minimum Line Width | mm | 0.02 | 0.03 | 0.04 | 0.08 |
| Minimum Charactor Size | mm | 0.20 | 0.30 | 0.30 | 0.60 |
| Repeating Precision | mm | 0.002 | 0.002 | 0.002 | 0.003 |
| Power Supply | VAC | 220 ACV/ 50 Hz | 220 ACV/ 50 Hz | 220 ACV/ 50 Hz | 220 ACV/ 50 Hz |
| Power Consumption | Watt | 400 | 600 | 800 | 1000 |
| Operating System | – | Win 10 / Win 11 | Win 10 / Win 11 | Win 10 / Win 11 | Win 10 / Win 11 |
| Cooling Method | – | Air | Air | Air | Air |
| Control Interface | – | USB | USB | USB | USB |
| File Format | – | .plt/.dxf/.svg | .plt/.dxf/.svg | .plt/.dxf/.svg | .plt/.dxf/.svg |
| Weight | KG | 55 | 75 | 75 | 85 |
| Size | mm | 750 x 450 x 710 | 750 x 450 x 710 | 750 x 450 x 710 | 750 x 450 x 710 |
